$147.3 million aids 42 projects statewide
Release date: March 23, 2021
Federal COVID Relief funding approved in late 2020 will allow 42 highway construction projects totaling $147.3 million to advance ahead of schedule across the state, the Wisconsin Department of Transportation announced today.
“Wisconsin, like other states, experienced transportation revenue shortfalls as a result of the pandemic and this helps put us back on course," said WisDOT Secretary-designee Craig Thompson.
WisDOT is rapidly investing the federal COVID Relief funding to accelerate bridge and pavement construction projects that will improve the safety and pavement conditions on highways throughout the state.
Projects were selected to address priority roadway and bridge condition needs throughout the state of Wisconsin (see attached map). In state fiscal year 2021, 10 projects will begin construction; in state fiscal year 2022, 32 projects will begin construction.
A complete list of the projects follows.
Projects advanced into fiscal 2021 | REGION | HWY | COUNTY | TITLE | LIMITS | DESCRIPTION |
| NC | WIS 107 | MARATHON | HALDER - MARATHON CITY | WIS 153 TO COUNTY B | RESURFACING |
| NC | WIS 22 | WAUPACA | WAUPACA - CLINTONVILLE | COUNTY N TO US 45 | RESURFACING |
| NC | WIS 97 | MARATHON | STRATFORD - GOODRICH | BLACK CREEK BRDGE TO TAYLOR CO LINE | RESURFACING |
| NC | WIS 13 | ADAMS | ADAMS - WISCONSIN RAPIDS | ADAMS BRIDGES B-1-17 36 | BRIDGE REHABILITATION |
| NC | US 51 | IRON | MANITOWISH - HURLEY | COUNTY C TO IRON STREET | BRIDGE REHABILITATION |
| NC | WIS 32 | FOREST | WABENO - CRANDON | FOREST AVENUE TO US 8 | PAVEMENT REPLACEMENT |
| NE | WIS 42 | KEWAUNEE | KEWAUNEE-STURGEON BAY | DUVALL STREET-NCL | HSIP MILL and OVERLAY |
| NE | WIS 32 | OCONTO | PULASKI - WIS 22 | PULASKI NVL - COUNTY E | HSIP RESURFACING |
| NE | WIS 32 | OCONTO | PULASKI - WIS 22 | COUNTY E - WIS 22 | HSIP RESURFACING |
| SE | WIS 50 | WALWORTH | GENEVA RD TOWN WHEATLAND | GRAND GENEVA WAY TO COUNTY O | RESURFACING |
| | | | | | |
Projects advanced into fiscal 2022 | REGION | HWY | COUNTY | TITLE | LIMITS | DESCRIPTION |
| SW | WIS 82 | CRAWFORD | LANSING - DESOTO | IOWA STATE LINE TO WIS 35 | MILL and OVERLAY |
| SW | WIS 35 | GRANT | LANCASTER - BLOOMINGTON | MCKINLEY ST TO GRANT RIVER BRIDGE | MILL and OVERLAY |
| SW | WIS 126 | LAFAYETTE | WIS 81 - BELMONT | WIS 81 TO COUNTY G | RESURFACING |
| SW | WIS 179 | CRAWFORD | EASTMAN - STEUBEN | KICKAPOO RIVER BRIDGE B-12-0195 | BRIDGE REPLACEMENT |
| SW | WIS 11 | LAFAYETTE | SHULLSBURG - MONROE | SHULLSBURG BRANCH BRDG TO WOLF CRK | MILL and OVERLAY |
| SW | WIS 21 | MONROE | TOMAH - NECEDAH | 0.15M E EATON AVE TO JUNEAU CO LINE | HSIP RESURFACING |
| SW | LOC STR | JEFFERSON | S MAIN STREET C JEFFERSON | ROCK RIVER STRUCTURE B-28-0192 | BRIDGE REPLACEMENT |
| SW | WIS 56 | VERNON | VIROQUA - RICHLAND CENTER | BISHOP BRANCH BRIDGE B-62-258 | BRIDGE REPLACEMENT |
| SW | WIS 71 | MONROE | WILTON - ELROY | KICKAPOO RIVER BRIDGE B-41-303 | BRIDGE REPLACEMENT |
| SW | WIS 162 | VERNON | STODDARD - COON VALLEY | COUNTY KK TO US 14 | RESURFACING |
| SW | WIS 56 | VERNON | VIROQUA - RICHLAND CENTER | MAHONEY RD TO S JUNCTION WIS 131 | PAVEMENT REPLACEMENT |
| SW | WIS 81 | GRANT | CASSVILLE - LANCASTER | HACKETT BRANCH BRIDGE B-22-292 | BRIDGE REPLACEMENT |
| SW | WIS 133 | GRANT | MOUNT HOPE - BOSCOBEL | GREEN RIVER BRIDGE B-22-217 | BRIDGE REPLACEMENT |
| SW | WIS 23 | LAFAYETTE | WIS 11 - MINERAL POINT | MINERVA STREET TO WATER STREET | HSIP RESURFACING |
| SW | WIS 58 | JUNEAU | LAVALLE - MAUSTON | WIS 33 TO 0.05 MI N SARA LANE | RESURFACING |
| SW | WIS 193 | RICHLAND | WIS 60 - WIS 80 | WIS 60 TO WIS 80 | RESURFACING |
| SW | WIS 136 | SAUK | REEDSBURG - BARABOO | COUNTY PF TO V WEST BARABOO W LIMIT | RESURFACING |
| SE | WIS 36 | RACINE | WIS 36/WIS 11 BURLINGTON BYPASS | WIS 83 TO WIS 20 | RESURFACING |
| SE | WIS 83 | RACINE | NORTHWEST HIGHWAY (WIS 83) | WIS 20 TO I-43 | RECONDITIONING |
| NE | US 151 | FOND DU LAC | FOND DU LAC-CHILTON | DRAINAGE WAY CULVERT REPLACEMENT | BRIDGE REPLACEMENT |
| NE | WIS 32 | OCONTO | BREED-TOWNSEND | PARKWAY DRIVE - COUNTY W | HSIP RESURFACING |
| NC | WIS 64 | LANGLADE | ANTIGO - LANGLADE | WIS 64 CULVERT REPLACEMENTS | CULVERT REPLACEMENTS |
| NC | WIS 13 | PRICE | MEDFORD - PRENTICE | TAYLOR COUNTY LINE TO COUNTY A NORTH | RESURFACING |
| NW | US 10 | JACKSON | OSSEO - FAIRCHILD | WEST COUNTY LINE TO US 12 WEST | HSIP SHOULDER WIDENING |
| NW | WIS 71 | JACKSON | MELROSE - SPARTA | WIS 54 TO WIS 108 | RESURFACING |
| NW | US 10 | JACKSON | OSSEO - FAIRCHILD | WEST COUNTY LINE TO US 12 WEST | RESURFACING |
| NW | WIS 70 | SAWYER | OJIBWA - OXBO | COUNTY W TO COUNTY GG | RESURFACING |
| NW | WIS 37 | BUFFALO | ALMA - MONDOVI | COUNTY F TO WIS 88 | RESURFACING |
| NW | WIS 108 | JACKSON | WEST SALEM - MELROSE | LA CROSSE/JACKSON CO LN TO WIS 71 N | HSIP RESURFACING |
| NW | US 63 | BAYFIELD | DRUMMOND - US 2 | COUNTY E EAST TO US 2 | RESURFACING |
| NW | WIS 37 | BUFFALO | ALMA - MONDOVI | COUNTY F TO WIS 88 | CULVERT AND GUARDRAIL REPAIR |
| NW | WIS 64 | TAYLOR | GILMAN - MEDFORD | COUNTY B TO WIS 73 S | RESURFACING |
For more information, contact:
WisDOT Office of Public Affairs
(608) 266-3581,
opa.exec@dot.wi.gov