| 2020 | 2021 | 2022 | 2023 | 2024 | 20-23 Avg |
---|
Fatal Crashes | 540 | 546 | 547 | 512 | 509 | 536 |
---|
Injury Crashes | 23,747 | 26,209 | 25,071 | 24,539 | 24,500 | 24,892 |
---|
Property Damage Crashes | 90,410 | 101,541 | 103,212 | 99,576 | 102,542 | 98,685 |
---|
Total Crashes | 115,694 | 128,296 | 128,830 | 124,627 | 127,551 | 124,113 |
---|
| | | | |
| |
---|
Vehicle Miles Traveled (VMT) | 574.136 | 650.029 | 662.401 | 679.691 | Not Avail. | 642 |
---|
| | | | |
| |
---|
Fatality Rate | 1.03 | 0.92 | 0.90 | 0.83 | Not Avail. | 1 |
---|
| | | | | | |
---|
A-Injury Crashes | 2,651 | 2,880 | 2,740 | 2,703 | 2,807 | 2,744 |
---|
| | | | | | |
---|
Total Persons Killed | 593 | 595 | 595 | 563 | 576 | 587 |
---|
Total Persons Injured | 32,373 | 35,676 | 33,813 | 33,370 | 33,259 | 33,808 |
---|
Total Serious (A) Injuries** | 3,186 | 3,473 | 3,213 | 3,252 | 3,351 | 3,281 |
---|
|
| | | | |
|
---|
Alcohol-Related Crashes | 6,050 | 6,368 | 6,230 | 5,976 | 5,978 | 6,156 |
---|
Alcohol-Related Fatalities | 167 | 166 | 155 | 159 | 153 | 162 |
---|
Alcohol-Related Injuries | 3,120 | 3,234 | 3,008 | 3,054 | 3,004 | 3,104 |
---|
Alcohol-Related A-Injuries** | 752 | 736 | 661 | 704 | 743 | 713 |
---|
| | | | | | |
---|
Drug-Related Crashes | 2,250 | 2,094 | 1,821 | 1,725 | 1,620 | 1,973 |
---|
Drug-Related Fatalities | 80 | 74 | 64 | 70 | 65 | 72 |
---|
Drug-Related Injuries | 1,412 | 1,309 | 1,144 | 1,159 | 1,053 | 1,256 |
---|
Drug-Related A-Injuries** | 294 | 292 | 269 | 289 | 263 | 286 |
---|
| | | | | | |
---|
Impaired Driving Related Crashes* | 7,742 | 7,823 | 7,479 | 7,131 | 7,067 | 7,544 |
---|
Impaired Driving Related Fatalities | 210 | 184 | 172 | 186 | 163 | 188 |
---|
Impaired Driving Related Injuries | 3,909 | 3,897 | 3,554 | 3,580 | 3,500 | 3,735 |
---|
Impaired Driving Related A-Injuries** | 888 | 850 | 757 | 806 | 838 | 825 |
---|
| | | | | | |
---|
Speed-Related Crashes | 15,995 | 17,597 | 17,895 | 16,403 | 16,575 | 16,973 |
---|
Speed-Related Fatalities | 194 | 186 | 162 | 176 | 170 | 180 |
---|
Speed-Related Injuries | 6,826 | 6,871 | 6,536 | 6,644 | 6,568 | 6,719 |
---|
Speed-Related A-Injuries** | 1,030 | 1,055 | 918 | 1,027 | 1,106 | 1,008 |
---|
| | | | | | |
---|
Hit & Run Related Crashes | 18,480 | 21,377 | 20,303 | 19,252 | 19,085 | 19,853 |
---|
Hit & Run Related Fatalities | 27 | 26 | 35 | 40 | 32 | 32 |
---|
Hit & Run Related Injuries | 2,588 | 2,835 | 2,469 | 2,336 | 2,214 | 2,557 |
---|
Hit & Run Related A-Injuries** | 233 | 251 | 207 | 199 | 198 | 223 |
---|
| | | | | | |
---|
Motorcycle Crashes | 2,104 | 2,082 | 1,921 | 1,949 | 2,148 | 2,014 |
---|
Motorcyclists Killed | 113 | 120 | 80 | 100 | 102 | 103 |
---|
Motorcyclists Injured | 1,798 | 1,738 | 1,605 | 1,603 | 1,805 | 1,686 |
---|
Motorcyclist A-Injuries** | 581 | 629 | 602 | 574 | 660 | 597 |
---|
| | | | | |
|
---|
Distracted Driving Related Crashes | 8,997 | 10,219 | 9,677 | 9,261 | 9,068 | 9,539 |
---|
Distracted Driving Related Killed | 31 | 40 | 39 | 23 | 44 | 33 |
---|
Distracted Driving Related Injured | 3,920 | 4,372 | 3,817 | 3,586 | 3,530 | 3,924 |
---|
Distracted Driving Related A-Injuries** | 291 | 313 | 305 | 263 | 287 | 293 |
---|
| | | | | | |
---|
Agg/Reck Driving Related Crashes*** | 5,147 | 5,856 | 5,677 | 5,552 | 5,642 | 5,558 |
---|
Agg/Reck Driving Related Killed*** | 126 | 119 | 118 | 137 | 138 | 125 |
---|
Agg/Reck Driving Related Injured*** | 3,920 | 4,372 | 3,817 | 3,586 | 3,530 | 3,924 |
---|
Agg/Reck Driving Related A-Injuries*** | 291 | 313 | 305 | 263 | 287 | 293 |
---|
| | | | | | |
---|
Pedestrian Crashes | 1,137 | 1,273 | 1,324 | 1,229 | 1,385 | 1,258 |
---|
Pedestrians Killed | 50 | 50 | 72 | 61 | 59 | 58 |
---|
Pedestrians Injured | 1,055 | 1,270 | 1,195 | 1,190 | 1,283 | 1,178 |
---|
Pedestrian A-Injuries** | 254 | 305 | 257 | 254 | 256 | 268 |
---|
| | | | | | |
---|
Bicycle Crashes | 619 | 691 | 668 | 791 | 894 | 692 |
---|
Bicyclists Killed | 12 | 9 | 14 | 7 | 8 | 11 |
---|
Bicyclists Injured | 543 | 600 | 593 | 699 | 787 | 609 |
---|
Bicyclist A-Injuries** | 74 | 87 | 71 | 92 | 106 | 81 |
---|
| | | | | | |
---|
Unbelted Occupant Fatalities | 180 | 167 | 168 | 142 | 176 | 164 |
---|
Unbelted Occupant Injuries | 2,259 | 2,308 | 2,097 | 2,002 | 2,022 | 2,167 |
---|
Unbelted Occupant A-Injuries** | 505 | 529 | 466 | 482 | 469 | 496 |
---|
| | | | | | |
---|
Belted Occupant Fatalities | 152 | 158 | 168 | 169 | 157 | 162 |
---|
Belted Occupant Injuries | 23,927 | 26,817 | 25,520 | 25,039 | 24,684 | 25,326 |
---|
Belted Occupant A-Injuries** | 1,271 | 1,417 | 1,372 | 1,390 | 1,388 | 1,363 |
---|
| | | | | | |
---|
Train Crashes | 32 | 44 | 44 | 34 | 30 | 39 |
---|
Train Crash Fatalities | 0 | 0 | 2 | 1 | 3 | 1 |
---|
Train Crash Injuries | 17 | 13 | 11 | 14 | 7 | 14 |
---|
Train Crash A-Injuries** | 5 | 6 | 3 | 4 | 1 | 5 |
---|
| | | | | | |
---|
Construction Zone Crashes | 1,805 | 2,186 | 2,034 | 2,168 | 2,176 | 2,048 |
---|
Construction Zone Fatalities | 16 | 13 | 8 | 9 | 10 | 12 |
---|
Construction Zone Injuries | 665 | 859 | 666 | 712 | 779 | 726 |
---|
Construction Zone A-Injuries** | 53 | 71 | 49 | 52 | 74 | 56 |
---|
| | | | | | |
---|
School Bus Crashes | 342 | 463 | 633 | 576 | 641 | 504 |
---|
School Bus Occupant Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
---|
School Bus Occupant Injuries | 27 | 48 | 85 | 68 | 139 | 57 |
---|
School Bus Occupant A-Injuries** | 0 | 1 | 0 | 4 | 9 | 1 |
---|
| | | | | | |
---|
Deer Crashes | 16,547 | 16,204 | 16,278 | 16,153 | 17,432 | 16,296 |
---|
Deer Crash Fatalities | 13 | 9 | 5 | 14 | 9 | 10 |
---|
Deer Crash Injuries | 523 | 564 | 537 | 585 | 707 | 552 |
---|
Deer Crash A-injuries** | 76 | 76 | 69 | 75 | 99 | 74 |
---|
| | | | | |
|
---|
Large Truck Crashes | 5,921 | 6,772 | 7,058 | 6,821 | 6,825 | 6,643 |
---|
Large Truck Crash Fatalities | 61 | 89 | 74 | 70 | 66 | 74 |
---|
Large Truck Crash Injuries | 1,287 | 1,544 | 1,617 | 1,521 | 1,480 | 1,492 |
---|
Large Truck Crash A-injuries** | 182 | 199 | 212 | 174 | 180 | 192 |
---|
| | | | | | |
---|
Urban city street crashes | 44,516 | 51,938 | 49,629 | 48,232 | 48,063 | 48,579 |
---|
Rural city street crashes | 5,513 | 6,600 | 7,058 | 6,790 | 2,953 | 6,490 |
---|
Town road crashes | 9,551 | 10,621 | 10,312 | 9,380 | 8,606 | 9,966 |
---|
County highway crashes | 11,439 | 11,843 | 11,823 | 11,248 | 18,021 | 11,588 |
---|
Urban state hwy crashes | 14,792 | 18,005 | 17,415 | 16,729 | 22,072 | 16,735 |
---|
Rural state hwy crashes | 18,767 | 21,067 | 20,775 | 20,348 | 15,916 | 20,239 |
---|
Urban interstate crashes | 5,273 | 4,014 | 6,401 | 6,438 | 8,188 | 5,532 |
---|
Rural interstate crashes | 4,846 | 4,208 | 5,417 | 5,462 | 3,732 | 4,983 |
---|
*These figures represent final statistics for crashes occurring on public roads in Wisconsin.
CSV file download
Fatality Rate = Fatalities per 100 million vehicle miles of travel
***Agg/Reck = Aggressive/Reckless
**A-injuries = Serious injuries - These injuries are a subset of total injuries. For example, pedestrian A-injuries are included in the category pedestrian injuries.
*Impaired driving related crashes are crashes that were flagged for either alcohol Or drugs
Data Source: WisDOT-Traffic Crash Database
For all other data and data analysis requests, please email
CrashDataAnalysis@dot.wi.gov