Fee schedule

  • Autocycle = $45
  • Automobile = $85
  • Motorcycle and mopeds = $23 (biennial)
  • Recreational vehicle trailer = $15
  • Special design vehicle = $5
Vehicle registration fee chart for registrations effective before October 1, 2025
(Annual fees are shown)




Vehicle

gross wgt.
not
over
(lbs.)
Truck,
bus,
road
tractor,
dual
purpose vehicle
dual
purpose
farm
Trailer

Truck tractor

Dairy, raw forest products

Truck Truck tractor
Farm truck Farm
trailer,
dairy
trailer,
raw
forest
prod. trailer,
spec.
"Z"
Farm truck tractor Spec. "UX" Motor home
All numbers in these columns are dollar amounts
A 4,500 $100.00 $50.00 $26.00 $44.00 $25.00 $18.00
5,000 48.50
B 6,000 100.00 50.00 118.00 36.50 54.50 25.00 43.00 18.00
C 8,000 106.00 53.00 124.00 43.00 61.00 26.50 44.50 18.00 55.00
X 10,000 155.00 77.50 173.00 60.00 78.00 38.75 56.75 18.00
D 12,000 209.00 104.50 227.00 77.50 95.50 *45.00 52.25 70.25 20.90 67.50
Y 14,000
(Trailers)

246.00 61.50 24.50
E 16,000 283.00 283.00 301.00 109.50 127.50 70.75 70.75 88.75 28.30 80.50
F 20,000 356.00 356.00 374.00 142.00 160.00 89.00 89.00 107.00 35.60 93.50
G 26,000 475.00 475.00 493.00 190.50 208.50 118.75 118.75 136.75 47.50 106.50
H 32,000 609.00 609.00 627.00 245.00 263.00 152.25 152.25 170.25 60.90 119.50
J 38,000 772.00 772.00 790.00 309.50 327.50 193.00 193.00 211.00 77.20 119.50
K 44,000921.00 921.00 939.00 371.00 389.00 230.25 230.25 248.25 92.10 119.50
L 50,000 1,063.00 1,063.00 1,081.00 425.50 443.50265.75 265.75 283.75 106.30
M 54,000 1,135.00 1,135.00 1,153.00 456.00 474.00 283.75 283.75 301.75 113.50 119.50
N 56,000 1,209.00 1,209.00 1,227.00 487.00 505.00302.25 302.25 320.25 120.90 119.50
P 62,000 1,367.00 1,367.00 1,385.00 551.50 569.50 341.75 341.75 359.75 136.70 119.50
Q 68,000 1,543.00 1,543.00 1,561.00 622.50 640.50 385.75 385.75 403.75 154.30 119.50
R 73,000 1,755.00 1,755.00 1,773.00 709.50 727.50438.75 438.75 456.75 175.50 119.50
S 76,000 2,081.00 2,081.00 2,099.00 838.50 856.50 520.25 520.25 538.25 208.10 119.50
T 80,000 2,560.00 2,560.00 2,578.00 1,032.00 1,050.00 640.00 640.00 658.00 256.00 119.50
*12,000 lbs. gross weight farm trucks are registered biennially


Vehicle registration fee chart for registrations effective on or after October 1, 2025
(Annual fees are shown)




Vehicle

gross wgt.
not
over
(lbs.)
Truck,
bus,
road
tractor,
dual
purpose vehicle
dual
purpose
farm
Trailer

Truck tractor

Dairy, raw forest products

Truck Truck tractor
Farm truck Farm
trailer,
dairy
trailer,
raw
forest
prod. trailer,
spec.
"Z"
Farm truck tractor Spec. "UX" Motor home
All numbers in these columns are dollar amounts
A 4,500 $100.00 $50.00 $26.00 $44.00 $25.00 $18.00
5,000 48.50
B 6,000 100.00 50.00 118.00 36.50 54.50 25.00 43.00 18.00
C 8,000 116.60 58.30 134.60 43.00 61.00 29.15 47.15 18.00 55.00
X 10,000 170.50 85.25 188.50 60.00 78.00 42.63 60.63 18.00
D 12,000 229.90 114.95 247.90 77.50 95.50 *45.00 57.48 75.48 22.99 67.50
Y 14,000
(Trailers)

270.60 67.65 27.06
E 16,000 311.30 311.30 329.30 109.50 127.50 77.83 77.83 95.83 31.13 80.50
F 20,000 391.60 391.60 409.60 142.00 160.00 97.90 97.90 115.90 39.16 93.50
G 26,000 522.50 522.50 540.50 190.50 208.50 130.63 130.63 148.63 52.25 106.50
H 32,000 669.90 669.90 687.90 245.00 263.00 167.48 167.48 185.48 66.99 119.50
J 38,000 849.20 849.20 867.20 309.50 327.50 212.30 212.30 230.30 84.92 119.50
K 44,0001,013.10 1,013.10 1,031.10 371.00 389.00 253.28 253.28 271.28 101.31 119.50
L 50,000 1,169.30 1,169.30 1,187.30 425.50 443.50 292.33 292.33 310.33 116.93
M 54,000 1,248.50 1,248.50 1,266.50 456.00 474.00 312.13 312.13 330.13 124.85 119.50
N 56,000 1,329.90 1,329.90 1,347.90 487.00 505.00 322.48 332.48 350.48 132.99 119.50
P 62,000 1,503.70 1,503.70 1,521.70 551.50 569.50 375.93 375.93 393.93 150.37 119.50
Q 68,000 1,697.30 1,543.00 1,715.30 622.50 640.50 424.33 424.33 442.33 169.73 119.50
R 73,000 1,930.50 1,755.00 1,948.50 709.50 727.50 482.63 482.63 500.63 193.05 119.50
S 76,000 2,289.10 2,081.00 2,307.10 838.50 856.50 572.28 572.28 590.28 228.91 119.50
T 80,000 2,816.00 2,560.00 2,834.00 1,032.00 1,050.00 704.00 704.00 722.00 281.60 119.50
*12,000 lbs. gross weight farm trucks are registered biennially

  • Motor truck and trailer fees are based on the gross weight of the vehicle, including load.
  • Truck tractor fees are based on the gross weight of the combined unit, which consists of the tractor and semi-trailer and load.
  • Motor home and bus fees are based on the gross weight of the vehicle, including property and passengers.
  • In addition to the regular annual registration fee paid for a vehicle, all vehicles with automobile registration or truck registration at 8,000 lbs. or less (except dual purpose farm registration) may be subject to: