| 
             
            Chapter 4 - Aesthetics  |  | 
| 
            4.01 - Formliner Details | 07/24 | 
|  
            4.02 - Aesthetic Concepts Without Pedestrian Accommodations | 07/24 | 
| 
            4.03 - Aesthetic Concepts With Pedestrian Accommodations | 07/24 | 
| 
            4.04 - Wing & Parapet Aesthetic Details  | 01/19 | 
| 
            4.05 - Multi-Columned Pier Aesthetic Details  | 07/15 | 
| 
            All - All Chapter 4 Standards | 07/24 | 
| 
             
            Chapter 7 - Accelerated Bridge Construction  |  | 
| 
            7.01 - GRS Abutment General Plan | 07/18 | 
| 
            7.02 - GRS Abutment Details  | 07/18 | 
| 
            7.03 - Precast Pier Cap And Columns  | 01/19 | 
| 
            7.04 - Precast Pier Cap And Column Details  | 01/14 | 
| 
            7.05 - Precast Pier (Optional) Cap And Columns  | 01/19 | 
| 
            7.06 - Precast Bearing Block Details  | 01/18 | 
| 
            7.07 - Cast-In-Place Bearing Block Details  | 01/18 | 
| 
            All - All Chapter 7 Standards  | 01/19 | 
| 
             
            Chapter 9 - Materials  |  | 
| 
            9.01 - Structure Backfill Limits And Notes 1 | 07/24 | 
| 
            9.02 - Structure Backfill Limits And Notes 2 | 07/24 | 
| 
            9.03 - Wing Fill Sections At Wing Tips  | 01/18 | 
| 
            All - All Chapter 9 Standards | 07/24 | 
|  
            Chapter 11 - Foundation Support  |  | 
|  
            11.01 - Pile Details | 07/25 | 
| 
             
            Chapter 12 - Abutments  |  | 
|  
            12.01 - Abutment Type A1 (Integral Abutment) | 01/25 | 
|  
            12.02 - Abutment Type A1 | 07/23 | 
|  
            12.03 - Abutment Type A3 | 07/23 | 
|  
            12.04 - Abutment Type A3 | 01/20 | 
|  
            12.07 - Details For Wings Parallel To A1 Abutment Centerline | 07/21 | 
|  
            12.08 - Abutment A5 (Integral, Pile Encased Abutment) | 01/25 | 
| 
            12.09 - Alternate Construction Joint  | 01/18 | 
| 
            12.10 - Structural Approach Slab | 01/21 | 
|  
            12.11 - Structural Approach Slab Details 1 | 07/25 | 
| 
            12.12 - Structural Approach Slab Details 2  | 07/19 | 
| 
            12.13 - Structural Approach Slab Details 3  | 07/18 | 
|  
            All - All Chapter 12 Standards | 07/25 | 
| 
             
            Chapter 13 - Piers  |  | 
|  
            13.01 - Multi-Columned Pier | 07/21 | 
|  
            13.02 - Hammerhead Pier | 07/21 | 
| 
            13.03 - Pile Encased Pier  | 07/19 | 
|  
            13.04 - Pile Bent | 01/23 | 
|  
            13.05 - Multi-Columned Pier Type 2 | 01/20 | 
|  
            13.06 - Hammerhead Pier - Type 2 | 07/21 | 
|  
            13.07 - Multi-Columned Pier With Rectangular Columns | 07/21 | 
| 
            13.08 - Pier Cap Reinforcement Detailing  | 01/17 | 
|  
            13.09 - Pile Encased Pier (Types) | 07/23 | 
| 
            13.10 - 51-Inch Concrete Integral Barrier | 01/21 | 
| 
            13.11 - Integral Barrier Details | 01/21 | 
|  
            All - All Chapter 13 Standards | 07/23 | 
| 
             
            Chapter 14 - Retaining Walls  |  | 
|  
            14.02 - MSE Retaining Wall Details | 07/25 | 
|  
            14.03 - LRFD Proprietary Retaining Walls (General Plan) | 07/23 | 
| 
            14.04 - MSE Wall At Abutment  | 07/24 | 
| 
            14.05 - MSE Wall At Abutment Layout Details | 07/24 | 
| 
            14.06 - MSE Wall Details  | 01/25 | 
 
            14.11 - MSE Wall Panel And Block Facing
  | 07/24 | 
| 
            14.12 - MSE Wall Wire Facing 1  | 01/19 | 
| 
            14.13 - MSE Wall Wire Facing 2  | 07/18 | 
| 
            14.14 - Gravity Wall  | 07/24 | 
|  
            All - All Chapter 14 Standards | 07/25 | 
| 
             
            Chapter 15 - Slope Protection  |  | 
| 
            15.01 - Placement Of Heavy Riprap At River Crossings  | 01/19 | 
| 
            15.02 - Slope Paving - Structures (Crushed Aggregate & Select Crushed Material)  | 07/18 | 
| 
            15.03 - Slope Paving - Structures (Concrete Cast-In-Place)  | 07/20 | 
| 
            All - All Chapter 15 Standards  | 07/20 | 
| 
             
            Chapter 17 - Superstructure - General  |  | 
|  
            17.01 - Median And Raised Sidewalk Details | 07/25 | 
| 
            17.02 - Deck And Slab Details | 07/25 | 
| 
            17.03 - Edge Of Deck Flashing | 01/25 | 
|  
            All - All Chapter 17 Standards | 07/25 | 
|  
            
	    Chapter 18 - Concrete Slab Structures  |  
              
          | 
|  
            18.01 - Continuous Haunched Slab | 07/25 | 
|  
            18.02 - Continuous Flat Slab | 07/25 | 
|  
            18.03 - Concrete Slab Details | 07/23 | 
| 
            All - All Chapter 18 Standards | 07/25 | 
| 
             
            Chapter 19 - Prestressed Concrete  |  | 
| 
            19.01 - 28" Prestressed Girder Details | 07/23 | 
|  
            19.02 - 28" Prestressed Girder Design Data | 01/22 | 
| 
            19.11 - 36W" Prestressed Girder Details | 01/25 | 
| 
            19.12 - 36W" Prestressed Girder Design Data  | 07/17 | 
|  
            19.13 - 45W" Prestressed Girder Details | 01/25 | 
| 
            19.14 - 45W" Prestressed Girder Design Data  | 07/17 | 
|  
            19.15 - 54W" Prestressed Girder Details | 01/25 | 
| 
            19.16 - 54W" Prestressed Girder Design Data  | 07/17 | 
|  
            19.17 - 72W" Prestressed Girder Details | 07/23 | 
| 
            19.18 - 72W" Prestressed Girder Design Data  | 07/17 | 
| 
            19.19 - 82W" Prestressed Girder Details | 07/23 | 
| 
            19.20 - 82W" Prestressed Girder Design Data | 07/17 | 
|  
            19.31 - Bearing Pad Details For Prestressed Concrete Girders | 01/20 | 
| 
            19.32 - Prestressed Girder Details  | 01/19 | 
| 
            19.33 - 28" & 36" Prestressed Girders Slab & Superstructure Details  | 07/25 | 
| 
            19.34 - Prestressed 36W" & 45W" Girder Slab & Superstructure Details  | 07/25 | 
| 
            19.35 - Prestressed 54W", 72W" & 82W" Girder Slab & Superstructure Details  | 07/25 | 
| 
            19.36 - Interm. Steel Diaphs. For 28", 36", 45", 45W" 54" & 54W" Prestressed Girders | 07/22 | 
| 
            19.37 - Intermediate Steel Diaphragms For 70", 72W" & 82W" Prestressed Girders  | 01/25 | 
| 
            19.38 - Interm. Steel Diaphs. For 36W" Prestressed Girders  | 07/25 | 
| 
            19.50 - 3'-0" Prestressed Box Girder Sections  | 07/18 | 
| 
            19.51 - 4'-0" Prestressed Box Girder Sections | 01/18 | 
| 
            19.52 - Prestressed Box Girder Details 1  | 01/17 | 
| 
            19.53 - Prestressed Box Girder Details 2  | 07/18 | 
| 
            19.54 - Prestressed Box Girder Details 3  | 01/18 | 
| 
            19.55 - Prestressed Box Girder Details 4  | 01/16 | 
| 
            19.56 - Prestressed Box Girder Details 5  | 07/16 | 
|  
            All - All Chapter 19 Standards | 07/25 | 
| 
             
            Chapter 23 - Timber Structures  |  | 
| 
            23.01 - Timber Abutments General  | 07/16 | 
| 
            23.02 - Timber Abutment  | 07/16 | 
| 
            23.03 - Timber Abutment Details  | 07/16 | 
| 
            All - All Chapter 23 Standards  | 07/16 | 
| 
             
            Chapter 24 - Steel Girder Structures  |  | 
| 
            24.02 - Plate Girder Details  | 01/24 | 
| 
            24.03 - Plate Girder Diaphragms And Cross Frames  | 07/15 | 
|  
            24.04 - End Diaphragms | 07/21 | 
| 
            24.06 - Rolled Girder Diaphragms  | 07/15 | 
| 
            24.08 - Expansion Hinge Joint Details  | 07/16 | 
| 
            24.09 - Blocking & Slab Haunch Details  | 01/12 | 
| 
            24.10 - Girder Layout On Curve  | 07/10 | 
| 
            24.11 - Slab Pouring Sequence  | 07/19 | 
| 
            24.12 - Steel Girder Slab & Superstructure Details  | 01/18 | 
|  
            All - All Chapter 24 Standards | 01/24 | 
| 
             
            Chapter 27 - Bearings  |  | 
| 
            27.02 - Fixed Bearing Details Type 'A' - Steel Girders | 07/24 | 
| 
            27.05 - Brg. Details For Steel Gdrs. And Precast Units On A1 Abutments  | 07/25 | 
| 
            27.06 - Hold Down Devices | 07/23 | 
| 
            27.07 - Elastomeric Bearings For Prestressed Concrete Girders | 07/23 | 
| 
            27.08 - Stainless Steel - TFE Expansion Bearing Details Type 'A-T' | 07/25 | 
| 
            27.09 - Steel Bearings For Prestressed Concrete Girders | 07/23 | 
| 
            27.10 - Steel Expansion Bearing Details  | 01/17 | 
| 
            All - All Chapter 27 Standards | 07/25 | 
| 
             
            Chapter 28 - Expansion Devices  |  | 
| 
            28.01 - Strip Seal Expansion Joint Details  | 07/25 | 
| 
            28.02 - Strip Seal Cover Plates Single Slope Para./sdwk.  | 07/19 | 
| 
            28.03 - Modular Expansion Joint Details | 01/23 | 
| 
            28.04 - Cover Plates For Sidewalk w/ Conc. Para.  | 07/11 | 
| 
            28.05 - Cover Plates For Single Slope Parapet  | 07/18 | 
| 
            28.06 - Cover Plates For Sidewalk w/ Steel Rail  | 07/11 | 
|  
            28.07 - Strip Seal Cover Plates Sloped Face Para./sdwk. | 01/20 | 
| 
            28.08 - Cover Plates For Parapet 'LF/HF'  | 07/18 | 
|  
            All - All Chapter 28 Standards | 07/25 | 
| 
             
            Chapter 29 - Floor Drains  |  | 
|  
            29.01 - Floor Drain Type 'GC' | 01/20 | 
|  
            29.02 - Floor Drain Type 'H' | 01/20 | 
|  
            29.03 - Floor Drain Type 'WF' | 07/25 | 
|  
            All - All Chapter 29 Standards | 07/25 | 
| 
             
            Chapter 30 - Railings  |  | 
| 
            30.02 - Steel Railing Type 'W'  | 01/24 | 
| 
            30.04 - Tubular Railing Type 'H' (Alum.)  | 07/19 | 
| 
            30.05 - Tubular Railing Type 'H' (Steel)  | 07/19 | 
| 
            30.07 - Vertical Face Parapet 'A' | 01/24 | 
| 
            30.08 - Combination Railing Type '3T'  | 01/19 | 
|  
            30.09 - Combination Railing Type '3T' Details | 01/20 | 
|  
            30.10 - Parapet Footing | 01/25 | 
|  
            30.11 - Chain Link Fence Details | 01/25 | 
|  
            30.12 - Chain Link Fence Side-Mounted Details | 01/25 | 
|  
            30.14 - Lighting Detail | 07/20 | 
|  
            30.15 - Tubular Steel Railing Screening | 01/25 | 
| 
            30.16 - Tubular Steel Railing Type 'M' | 07/21 | 
| 
            30.17 - Combination Railing Types 'C1 - C6'  | 01/25 | 
|  - Combination Railing Pictures 
            C1C2C3C4C5C6  | 01/16 | 
| 
            30.18 - Combination Railing Details  | 07/25 | 
| 
            30.19 - Vertical Face Parapet 'TX'  | 07/19 | 
| 
            30.20 - Sloped Face Parapet '51F'  | 07/25 | 
| 
            30.21 - Light Standard And Junction Box For Parapets  | 07/18 | 
| 
            30.22 - Conduit Details And Notes  | 07/17 | 
| 
            30.24 - Timber Railing Attached To Concrete Slab  | 07/11 | 
| 
            30.25 - Timber Railing Attached To Concrete Slab Details  | 07/16 | 
| 
            30.26 - Tubular Steel Railing Type NY3  | 07/19 | 
| 
            30.27 - Tubular Steel Railing Type NY4 | 07/22
  | 
| 
            30.28 - End Post Details For Tubular Steel Railing Type NY3 & NY4 | 07/22 | 
| 
            30.29 - Sidewalk Details For Tubular Steel Railing Type NY4  | 07/16 | 
| 
            30.30 - Single Slope Parapet 32SS  | 07/19 | 
| 
            30.31 - Single Slope Parapet 36SS  | 07/19 | 
| 
            30.32 - Single Slope Parapet 42SS  | 07/19 | 
| 
            30.33 - Single Slope Parapet 56SS  | 07/25 | 
| 
            30.34 - Single Slope Parapet 32SS With Structural Approach Slab  | 07/19 | 
| 
            30.35 - Single Slope Parapet 36SS With Structural Approach Slab  | 07/19 | 
| 
            30.36 - Single Slope Parapet 42SS With Structural Approach Slab  | 07/19 | 
| 
            30.37 - Single Slope Parapet 56SS With Structural Approach Slab  | 07/25 | 
| 
            30.40 - Pedestrian Railing  | 07/25 | 
            30.41 - Vertical Face Parapet 'A' with Raised Sidewalk 
            
  | 07/25 | 
|  
            All - All Chapter 30 Standards | 07/25 | 
| 
             
            Chapter 36 - Box Culverts  |  | 
| 
            36.01 - Box Culvert Layout | 07/24 | 
| 
            36.02 - Box Culvert Apron Details | 07/25 | 
|  
            36.03 - Box Culvert Details | 01/25 | 
| 
            36.04 - Box Culvert Manhole For Inlet Type 8 & 9  | 07/16 | 
| 
            36.05 - Precast Concrete Box Culvert Barrel Details | 07/25 | 
| 
            36.06 - Precast Wings, Headers, And Cutoff Walls For Precast Concrete Box Culvert | 07/25 | 
| 
            36.07 - Pipe Opening In Culvert Wall  | 01/13 | 
| 
            36.08 - Guardrail Post Anchorage System  | 01/23 | 
|  
            36.10 - Precast Three-Sided Box Culvert Design Notes | 07/21 | 
| 
            36.11 - Precast Three-Sided Box Culvert Layout Designs  | 07/18 | 
| 
            36.12 - Precast Three-Sided Box Culvert Details  | 07/24 | 
| 
            36.13 - Precast Three-Sided Box Culvert Headwall Details  | 01/11 | 
| 
            36.14 - Precast Three-Sided Box Culvert Headwall Details  | 01/11 | 
| 
            36.15 - Precast Three-Sided Box Culvert Cross Sections  | 01/11 | 
| 
            36.16 - Precast Three-Sided Box Culvert Reinforcement  | 07/14 | 
| 
            All - All Chapter 36 Standards | 07/25 | 
| 
             
            Chapter 37 - Pedestrian Bridges  |  | 
| 
            37.01 - Pedestrian Overpass | 01/25 | 
| 
            37.02 - Pedestrian Overpass Details  | 01/25 | 
| 
            All - All Chapter 37 Standards | 01/25 | 
| 
             
            Chapter 38 - Railroad Structures  |  | 
| 
            38.01 - Highway Over Railroad Design Requirements | 07/17 | 
| 
             
            Chapter 39 - Sign Structures  |  | 
| 
            LRFD Standardized Plans | 01/25
  | 
| 
             
            Chapter 40 - Bridge Rehabilitation  |  | 
| 
            40.01 - Concrete Repair Details | 07/23 | 
| 
            40.02 - Cathodic Protection | 01/21 | 
| 
            40.03 - Overlay Details | 07/22 | 
| 
            40.04 - Strip Seals & Diaph. Details For Overlays  | 07/24 | 
| 
            40.05 - Longit. Const. Joint Repairs  | 07/16 | 
| 
            40.06 - Abutment Widening  | 07/19 | 
| 
            40.07 - Slab Widening  | 07/16 | 
|  
            40.08 - Expansion Bearing Replacement Details | 01/22 | 
| 
            40.09 - Hinged Joint Rehabilitation  | 07/15 | 
|  
            40.10 - Concrete Bearing Block Details | 01/23 | 
| 
            40.11 - Bar Splicer (Coupler) Details At Stage Construction  | 07/19 | 
| 
            40.12 - Finger Type Expansion Joint - Plate Girder  | 07/16 | 
|  
            40.13 - 54" Prestressed Girder Details | 07/23 | 
| 
            40.14 - 54" Pretensioned Girder Design Data  | 07/16 | 
|  
            40.15 - Sloped Face Parapet 'B' | 07/23 | 
| 
            40.16 - Expansion Bearing Details Type 'A' - Steel Girders  | 07/16 | 
|  
            40.17 - 45" Prestressed Girder Details | 07/23 | 
| 
            40.18 - 45" Prestressed Girder Design Data  | 07/16 | 
|  
            40.19 - 70" Prestressed Girder Details | 07/23 | 
| 
            40.20 - 70" Prestressed Girder Design Data  | 07/16 | 
| 
            40.21 - Rocker Bearing Type 'B' - Steel Girders  | 07/16 | 
| 
            40.22 - Type 'B' - Steel Girders Fixed Shoe  | 07/16 | 
| 
            40.23 - Wing Strapping  | 07/18 | 
| 
            40.24 - Railing Tubular Type 'PF'  | 01/17 | 
| 
            40.25 - Railing Tubular Type 'PF' Details  | 01/19 | 
| 
            40.26 - Tubular Steel Railing Type 'F'  | 07/16 | 
| 
            40.27 - Sloped Face Parapet 'LF'  | 01/19 | 
| 
            40.28 - Sloped Face Parapet 'HF'  | 01/19 | 
| 
            40.31 - Concrete Overlay | 07/22 | 
| 
            40.32 - Polymer Overlay | 07/22 | 
| 
            40.33 - Polymer Modified Asphaltic And Asphaltic Overlays | 07/22 | 
| 
            40.34 - Polyester Polymer Concrete Overlay | 07/22 | 
| 
            40.40 - Abutment A4 Pile Footing  | 01/18 | 
| 
            40.41 - Abutment A4 Pile Footing  | 01/18 | 
|  
            40.42 - 36" Prestressed Girder Details | 07/23 | 
|  
            40.43 - 36" Prestressed Girder Design Data | 07/21 | 
|  
            All - All Chapter 40 Standards | 07/24 | 
| 
            All - All of the PDF files on this page  | 07/25 |