|  
            Location (Station ID) |  
            Cooperative Partner | 
            Monument Type | 
Abrams (ABMS)
  | Abrams Sanitary District | Concrete Pillar | 
| Antigo (ANGO) | City of Antigo | Concrete Pillar | 
| Appleton (APTN) | Fox Valley Technical College | Building Mount | 
| Arcadia (ARIA) | City of Arcadia | Concrete Pillar | 
| Ashwaubenon (ASHW) | Wisconsin Department of Transportation | Building Mount | 
| Ashland (ASND) | City of Ashland | Concrete Pillar | 
| Beaver Dam (BEDA) | City of Beaver Dam | Concrete Pillar | 
| Bell (BELL) | Town of Bell Recycling Center | Concrete Pillar | 
| Beloit (BELO) | City of Beloit | Concrete Pillar | 
| Black River Falls (BLFA) | Wisconsin Department of Natural Resources | Concrete Pillar | 
| Brookfield (RASN) | R.A. Smith National | Building Mount | 
| Bruce (BRCE) | Village of Bruce | Concrete Pillar | 
| Burlington (BURL) | Western Racine County Sewerage District | Concrete Pillar | 
| Cable (CALE) | Town of Cable | Concrete Pillar | 
| Chetek (CHEK) | Wisconsin Department of Transportation | Concrete Pillar | 
| Chilton (CHON) | Fox Valley Technical College | Building Mount | 
| Chippewa Falls (CHFA) | City of Chippewa Falls | Concrete Pillar | 
| Clayton (CLAY) | Wiser Manufacturing | Concrete Pillar | 
| Coloma (COM0) | Wisconsin Department of Transportation | Concrete Pillar | 
| Crandon (CRON) | City of Crandon | Concrete Pillar | 
| Cudahy (CUDA) | City of Cudahy | Building Mount | 
Cushing (CUSH)
  | Wisconsin Department of Transportation
  | Stainless-steel
  | 
Dairyland (DAND)
  | Town of Dairyland | Concrete Pillar | 
| Dekorra (DEKO) | Wisconsin Department of Transportation | Concrete Pillar | 
| DePere 2 (DERE) | City of DePere | Concrete Pillar | 
| Dodgeville (DOLE) | Wisconsin Department of Natural Resources | Concrete Pillar | 
| Doty (DOTY) | Town of Doty | Concrete Pillar | 
Durand (DUND)
  | Alcivia Durand Agronomy
  | Stainless-steel
  | 
Eau Claire (EACL)
  | City of Eau Claire | Concrete Pillar | 
| Elk (ELK_) | Carpenter Creek Farms | Concrete Pillar | 
| Fond du Lac (FOLA) | City of Fond du Lac | Concrete Pillar | 
| Franklin 2 (SIW2) | Seiler Instrument | Concrete Pillar | 
Goodman (GOAN)
  | Town of Goodman | Concrete Pillar | 
| Haugen (HAUG) | Village of Haugen | Concrete Pillar | 
| Irma (IRMA) | Wisconsin Department of Corrections | Concrete Pillar | 
| Iron River (IRR2) | Wisconsin Department of Transportation | Stainless-steel | 
| Jacobs (JABS) | Town of Jacobs | Concrete Pillar | 
| Janesville 2 (JAL2) | City of Janesville | Building Mount | 
| Kenosha (KEHA) | Kenosha Unified School District | Building Mount | 
| Kewaunee (KEEE) | City of Kewaunee | Concrete Pillar | 
| Knapp (KNAP) | Village of Knapp | Concrete Pillar | 
| La Crosse 3 (LAX3) | La Crosse County / Minnesota Dept. of Transportation | Concrete Pillar | 
| Lancaster (LAER) | City of Lancaster | Concrete Pillar | 
Lynne (LYNE)
  | Town of Lynne | Concrete Pillar | 
| Madison (MAON) | City of Madison | Building Mount | 
| Manitowish Waters (MAWA) | Manitowish Waters Airport | Concrete Pillar | 
| Manitowoc (MAOC) | Manitowoc County | Building Mount | 
| Marinette (MAT0) | Northeast Wisconsin Technical College | Building Mount | 
| Marshfield (MFLD) | City of Marshfield | Concrete Pillar | 
| Melrose (MESE) | Village of Melrose | Concrete Pillar | 
Mequon (MEQU)
  | Wisconsin Department of Transportation
  | Stainless-steel
  | 
Minong (MING)
  | Washburn County | Concrete Pillar | 
| Monroe (MOOE) | City of Monroe | Concrete Pillar | 
| Mount Horeb (MTHO) | Wisconsin Department of Transportation | Stainless-steel | 
| New Miner (NEMI) | Cranberry Creek Cranberries, Inc. | Concrete Pillar | 
| Oshkosh (OSHK) | City of Oshkosh | Building Mount | 
| Osseo 2 (OSE2) | Wisconsin Department of Transportation | Concrete Pillar | 
| Oxford (OXFO) | Wisconsin Department of Transportation | Concrete Pillar | 
| Palmyra (PAR0) | Palmyra - Eagle Area School District | Building Mount | 
| Pershing (PENG) | Wisconsin Department of Natural Resources | Concrete Pillar | 
| Phelps (PHPS) | Town of Phelps | Concrete Pillar | 
| Plain (PLIN) | Kraemer North America | Concrete Pillar | 
| Port Washington (POWA) | Ozaukee County | Building Mount | 
| Prairie du Chien (PDCH) | City of Prairie du Chien | Stainless-steel | 
| Princeton (PRON) | City of Princeton | Concrete Pillar | 
| Racine (RACI) | Racine Unified School District | Building Mount | 
| Reedsburg (REED) | City of Reedsburg | Concrete Pillar | 
| Rhinelander (RHER) | Wisconsin Department of Transportation | Concrete Pillar | 
| Rib Lake (RILA) | Town of Rib Lake | Concrete Pillar | 
| Richland Center (RICE) | City of Richland Center | Concrete Pillar | 
| Roberts 2 (RBR2) | Wisconsin Department of Transportation
  | Stainless-steel
  | 
| Seneca (SECA) | Crawford County
  | Concrete Pillar | 
| Shawano (SHNO) | Shawano Municipal Utilities | Concrete Pillar | 
| Sheboygan (SHAN) | City of Sheboygan | Building Mount | 
| Shiocton (SHON) | Outagamie County | Building Mount | 
| Shullsburg (SHRG) | Russell Brothers Farms | Concrete Pillar | 
| Siren (WISN) | Burnett County / Minnesota Dept. of Transportation | Concrete Pillar | 
| Sister Bay 2 (SIB2) | Village of Sister Bay | Concrete Pillar | 
| Stetsonville (STL0) | Village of Stetsonville | Concrete Pillar | 
| Stevens Point (STPT) | City of Stevens Point | Concrete Pillar | 
| Stone Lake (SNLK) | Town of Sand Lake | Concrete Pillar | 
| Sturgeon Bay (STBA) | Door County | Building Mount | 
| Sun Prairie (SUNP) | Wisconsin Department of Transportation | Stainless-steel | 
| Superior (SUWI) | Experimental Aircraft Association of Duluth-Superior | Concrete Pillar | 
Suring (SUNG)
  | Oconto County | Building Mount | 
| Tigerton (TIGR) | Village of Tigerton | Concrete Pillar | 
| Viroqua (VIUA) | City of Viroqua | Concrete Pillar | 
| Walworth (WATH) | Big Foot High School | Building Mount | 
| Washington Island (WAIS) | Town of Washington Island | Concrete Pillar | 
| Watertown (WAWN) | City of Watertown | Concrete Pillar | 
| Waupaca (WACA) | Fox Valley Technical College | Concrete Pillar | 
| Wausau 2 (WAU2) | Wausau Downtown Airport | Concrete Pillar | 
| Wausaukee (WAEE) | Village of Wausaukee | Concrete Pillar | 
| West Bend (WEBE) | City of West Bend | Concrete Pillar | 
| Willard (RCDO) | Rock Creek Disabled Outdoors, Inc. | Concrete Pillar | 
| Wilton 2 (WIL2) | Wisconsin Department of Transportation | Stainless-steel | 
| Winneconne (WINE) | Village of Winneconne | Building Mount | 
| Winter 2 (WIN2) | Sawyer County | Stainless-steel |