2019 crash statistics with comparison to prior years (
CSV file Download )
The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.
ADAMS | 376 | 392 | 402 | 483 | 476 | 436 | 426 |
ASHLAND | 309 | 242 | 290 | 359 | 316 | 331 | 303 |
BARRON | 838 | 677 | 715 | 876 | 873 | 761 | 796 |
BAYFIELD | 372 | 346 | 347 | 401 | 362 | 321 | 366 |
BROWN | 3,856 | 3,739 | 3,862 | 4,173 | 3,986 | 4,350 | 3,923 |
BUFFALO | 240 | 223 | 260 | 284 | 256 | 251 | 253 |
BURNETT | 233 | 223 | 253 | 312 | 308 | 292 | 266 |
CALUMET | 791 | 809 | 827 | 914 | 847 | 850 | 838 |
CHIPPEWA | 1,333 | 1,164 | 1,308 | 1,427 | 1,397 | 1,412 | 1,326 |
CLARK | 613 | 510 | 574 | 552 | 631 | 637 | 576 |
COLUMBIA | 1,399 | 1,461 | 1,400 | 1,495 | 1,504 | 1,472 | 1,452 |
CRAWFORD | 368 | 330 | 343 | 373 | 338 | 321 | 350 |
DANE | 10,662 | 11,030 | 11,825 | 12,130 | 12,418 | 11,892 | 11,613 |
DODGE | 1,525 | 1,514 | 1,616 | 1,581 | 1,756 | 1,722 | 1,598 |
DOOR | 817 | 869 | 895 | 907 | 873 | 930 | 872 |
DOUGLAS | 939 | 701 | 722 | 858 | 867 | 960 | 817 |
DUNN | 974 | 873 | 826 | 870 | 812 | 915 | 871 |
EAU CLAIRE | 2,447 | 2,238 | 2,341 | 2,870 | 2,899 | 3,269 | 2,559 |
FLORENCE | 92 | 113 | 104 | 136 | 114 | 95 | 112 |
FOND DU LAC | 2,311 | 2,439 | 2,328 | 2,710 | 2,786 | 2,775 | 2,515 |
FOREST | 170 | 183 | 190 | 179 | 203 | 213 | 185 |
GRANT | 1,128 | 1,138 | 1,276 | 1,313 | 1,326 | 1,349 | 1,236 |
GREEN | 905 | 893 | 816 | 752 | 848 | 901 | 843 |
GREEN LAKE | 572 | 523 | 459 | 469 | 454 | 441 | 495 |
IOWA | 414 | 377 | 427 | 481 | 514 | 566 | 443 |
IRON | 70 | 90 | 69 | 81 | 84 | 112 | 79 |
JACKSON | 542 | 541 | 607 | 612 | 644 | 611 | 589 |
JEFFERSON | 1,515 | 1,482 | 1,715 | 1,848 | 1,962 | 1,901 | 1,704 |
JUNEAU | 701 | 731 | 775 | 828 | 889 | 865 | 785 |
KENOSHA | 3,451 | 3,625 | 3,881 | 4,264 | 4,266 | 4,474 | 3,897 |
KEWAUNEE | 389 | 448 | 525 | 505 | 450 | 439 | 463 |
LA CROSSE | 2,781 | 3,075 | 3,164 | 3,532 | 3,776 | 3,882 | 3,266 |
LAFAYETTE | 499 | 524 | 544 | 559 | 597 | 575 | 545 |
LANGLADE | 398 | 381 | 409 | 532 | 568 | 455 | 458 |
LINCOLN | 747 | 680 | 681 | 866 | 852 | 784 | 765 |
MANITOWOC | 1,983 | 1,939 | 2,114 | 2,377 | 2,189 | 2,329 | 2,120 |
MARATHON | 3,186 | 2,735 | 3,062 | 3,349 | 3,352 | 3,470 | 3,137 |
MARINETTE | 788 | 792 | 796 | 933 | 980 | 997 | 858 |
MARQUETTE | 358 | 394 | 381 | 430 | 423 | 396 | 397 |
MENOMINEE | 22 | 47 | 36 | 36 | 27 | 27 | 34 |
MILWAUKEE | 21,376 | 24,170 | 24,938 | 26,494 | 28,478 | 29,594 | 25,091 |
MONROE | 1,105 | 1,159 | 1,216 | 1,385 | 1,526 | 1,426 | 1,278 |
OCONTO | 392 | 388 | 419 | 996 | 866 | 651 | 612 |
ONEIDA | 943 | 823 | 1,004 | 1,026 | 1,007 | 972 | 961 |
OUTAGAMIE | 3,847 | 3,853 | 4,108 | 4,276 | 4,344 | 4,692 | 4,086 |
OZAUKEE | 1,478 | 1,541 | 1,623 | 1,697 | 1,846 | 1,843 | 1,637 |
PEPIN | 136 | 142 | 142 | 134 | 125 | 105 | 136 |
PIERCE | 509 | 478 | 484 | 554 | 589 | 619 | 523 |
POLK | 688 | 609 | 654 | 706 | 719 | 596 | 675 |
PORTAGE | 1,461 | 1,262 | 1,376 | 1,570 | 1,530 | 1,626 | 1,440 |
PRICE | 171 | 169 | 193 | 192 | 205 | 188 | 186 |
RACINE | 4,181 | 4,137 | 4,145 | 4,867 | 5,356 | 5,172 | 4,537 |
RICHLAND | 426 | 474 | 456 | 480 | 469 | 461 | 461 |
ROCK | 3,477 | 3,428 | 3,888 | 4,205 | 4,558 | 4,346 | 3,911 |
RUSK | 243 | 216 | 252 | 231 | 229 | 205 | 234 |
ST. CROIX | 1,990 | 1,957 | 2,075 | 2,295 | 2,436 | 2,523 | 2,151 |
SAUK | 1,516 | 1,653 | 1,628 | 1,927 | 1,978 | 1,851 | 1,740 |
SAWYER | 224 | 227 | 245 | 314 | 336 | 305 | 269 |
SHAWANO | 1,338 | 1,269 | 1,272 | 1,499 | 1,481 | 1,547 | 1,372 |
SHEBOYGAN | 1,835 | 1,846 | 2,592 | 2,867 | 2,905 | 3,028 | 2,409 |
TAYLOR | 406 | 415 | 409 | 461 | 445 | 391 | 427 |
TREMPEALEAU | 575 | 474 | 541 | 484 | 559 | 582 | 527 |
VERNON | 533 | 803 | 814 | 829 | 955 | 824 | 787 |
VILAS | 480 | 484 | 575 | 557 | 526 | 543 | 524 |
WALWORTH | 1,737 | 1,710 | 1,929 | 2,181 | 2,322 | 2,332 | 1,976 |
WASHBURN | 353 | 321 | 364 | 390 | 386 | 356 | 363 |
WASHINGTON | 3,035 | 3,093 | 3,310 | 3,547 | 3,680 | 3,548 | 3,333 |
WAUKESHA | 7,247 | 7,308 | 8,061 | 8,420 | 8,589 | 8,681 | 7,925 |
WAUPACA | 1,318 | 1,317 | 1,359 | 1,448 | 1,361 | 1,251 | 1,361 |
WAUSHARA | 698 | 598 | 732 | 662 | 582 | 585 | 654 |
WINNEBAGO | 3,613 | 3,617 | 3,877 | 4,218 | 4,208 | 4,216 | 3,907 |
WOOD | 1,289 | 1,183 | 1,205 | 1,301 | 1,393 | 1,450 | 1,274 |
TOTAL | 119,734 | 121,615 | 129,051 | 139,870 | 144,212 | 145,288 | 130,896 |
Data source: WisDOT-Traffic Crash Database