Final year-end crash statistics

2025 Crash statistics with comparison to prior years*

2020 2021 2022 2023 20242025
20-24
Avg
Fatal Crashes 540 546 547 512 509492 531
Injury Crashes 23,747 26,209 25,071 24,539 24,50024,101 24,813
Property Damage Crashes 90,410 101,541 103,212 99,576 102,542104,375 98,456
Total Crashes 115,694 128,296 128,830 124,627 127,551128,800 124,800



Vehicle Miles Traveled (VMT) 574.136 650.029 662.401 679.691 692.164N/A
642



Fatality Rate 1.03 0.92 0.90 0.83 0.83N/A 0.90


A-Injury Crashes 2,651 2,880 2,740 2,703 2,8072,663 2,756

Total Persons Killed 593 595 595 563 576537
584
Total Persons Injured 32,373 35,676 33,813 33,370 33,25932,632 33,698
Total Serious (A) Injuries** 3,186 3,473 3,213 3,252 3,3513,142 3,295



Alcohol-Related Crashes 6,050 6,368 6,230 5,976 5,9785,756 6,120
Alcohol-Related Fatalities 167 166 155 159 153141 160
Alcohol-Related Injuries 3,120 3,234 3,008 3,054 3,0042,724 3,084
Alcohol-Related A-Injuries** 752 736 661 704 743666 719

Drug-Related Crashes 2,250 2,094 1,821 1,725 1,6201,655 1,902
Drug-Related Fatalities 80 74 64 70 6571 71
Drug-Related Injuries 1,412 1,309 1,144 1,159 1,0531,011 1,215
Drug-Related A-Injuries** 294 292 269 289 263261 281

Impaired Driving Related Crashes* 7,742 7,823 7,479 7,131 7,0676,816 7,448
Impaired Driving Related Fatalities 210 184 172 186 163167 183
Impaired Driving Related Injuries 3,909 3,897 3,554 3,580 3,5003,137 3,688
Impaired Driving Related A-Injuries** 888 850 757 806 838733 828

Speed-Related Crashes 15,995 17,597 17,895 16,403 16,57516,562 16,893
Speed-Related Fatalities 194 186 162 176 170182 178
Speed-Related Injuries 6,826 6,871 6,536 6,644 6,5686,285 6,689
Speed-Related A-Injuries** 1,030 1,055 918 1,027 1,106972 1,027

Hit & Run Related Crashes 18,480 21,377 20,303 19,252 19,08519,199 19,699
Hit & Run Related Fatalities 27 26 35 40 3221 32
Hit & Run Related Injuries 2,588 2,835 2,469 2,336 2,2142,251 2,488
Hit & Run Related A-Injuries** 233 251 207 199 198188 218

Motorcycle Crashes 2,104 2,082 1,921 1,949 2,1481,973 2,041
Motorcyclists Killed 113 120 80 100 10292 103
Motorcyclists Injured 1,798 1,738 1,605 1,603 1,8051,558 1,710
Motorcyclist A-Injuries** 581 629 602 574 660577 609


Distracted Driving Related Crashes 8,997 10,219 9,677 9,261 9,0689,049 9,444
Distracted Driving Related Killed 31 40 39 23 4431 35
Distracted Driving Related Injured 3,920 4,372 3,817 3,586 3,5303,659 3,845
Distracted Driving Related A-Injuries** 291 313 305 263 287270 292
Agg/Reck Driving Related Crashes*** 5,147 5,856 5,677 5,552 5,6425,512 5,575
Agg/Reck Driving Related Killed*** 126 119 118 137 138116 128
Agg/Reck Driving Related Injured*** 3,920 4,372 3,817 3,586 3,5303,007 2,953
Agg/Reck Driving Related A-Injuries*** 291 313 305 263 287515 540
Pedestrian Crashes 1,137 1,273 1,324 1,229 1,3851,389 1,284
Pedestrians Killed 50 50 72 61 5943 58
Pedestrians Injured 1,055 1,270 1,195 1,190 1,2831,268 1,199
Pedestrian A-Injuries** 254 305 257 254 256248 265

Bicycle Crashes 619 691 668 791 894890 733
Bicyclists Killed 12 9 14 7 811 10
Bicyclists Injured 543 600 593 699 787774 644
Bicyclist A-Injuries** 74 87 71 92 106109 86

Unbelted Occupant Fatalities 180 167 168 142 176146 167
Unbelted Occupant Injuries 2,259 2,308 2,097 2,002 2,0221,878 2,138
Unbelted Occupant A-Injuries** 505 529 466 482 469392 490

Belted Occupant Fatalities 152 158 168 169 157163 161
Belted Occupant Injuries 23,927 26,817 25,520 25,039 24,68424,764 25,197
Belted Occupant A-Injuries** 1,271 1,417 1,372 1,390 1,3881,413 1,368

Train Crashes 32 44 44 34 3029 37
Train Crash Fatalities 0 0 2 1 31 1
Train Crash Injuries 17 13 11 14 711 12
Train Crash A-Injuries** 5 6 3 4 12 4

Construction Zone Crashes 1,805 2,186 2,034 2,168 2,1762,073 2,074
Construction Zone Fatalities 16 13 8 9 107 11
Construction Zone Injuries 665 859 666 712 779623 736
Construction Zone A-Injuries** 53 71 49 52 7454 60

School Bus Crashes 342 463 633 576 641655 531
School Bus Occupant Fatalities 0 0 0 0 00 0
School Bus Occupant Injuries 27 48 85 68 13973 73
School Bus Occupant A-Injuries** 0 1 0 4 92 3

Deer Crashes 16,547 16,204 16,278 16,153 17,43217,793 16,523
Deer Crash Fatalities 13 9 5 14 96 10
Deer Crash Injuries 523 564 537 585 707720 583
Deer Crash A-injuries** 76 76 69 75 99103 79


Large Truck Crashes 5,921 6,772 7,058 6,821 6,8257,164 6,679
Large Truck Crash Fatalities 61 89 74 70 6656 72
Large Truck Crash Injuries 1,287 1,544 1,617 1,521 1,4801,462 1,490
Large Truck Crash A-injuries** 182 199 212 174 180176 189

Urban city street crashes 44,516 51,938 49,629 48,232 48,06347,876 48,476
Rural city street crashes 5,513 6,600 7,058 6,790 2,9533,522 5,783
Urban town road crashes
N/A
N/A
N/A
N/A
2,402
2,091
N/A
Rural town road crashes
N/A
N/A
N/A
N/A
6,204
6,507
N/A
Town road crashes 9,551 10,621 10,312 9,380 8,6068,598 9,694
Urban county hwy crashes
N/A
N/A
N/A
N/A
7,8747,595
N/A
Rural county hwy crashes
N/A
N/A N/A N/A10,14710,583N/A
County highway crashes 11,439 11,843 11,823 11,248 18,021 18,178 12,875
Urban state hwy crashes 14,792 18,005 17,415 16,729 22,072 21,769 17,803
Rural state hwy crashes 18,767 21,067 20,775 20,348 15,91616,852 19,375
Urban interstate crashes 5,273 4,014 6,401 6,438 8,1888,277 6,063
Rural interstate crashes 4,846 4,208 5,417 5,462 3,7323,896 4,733

*These figures represent final statistics for crashes occurring on public roads in Wisconsin.

CSV file download

Fatality Rate = Fatalities per 100 million vehicle miles of travel

***Agg/Reck = Aggressive/Reckless

**A-injuries = Serious injuries - These injuries are a subset of total injuries. For example, pedestrian A-injuries are included in the category pedestrian injuries.

*Impaired driving related crashes are crashes that were flagged for either alcohol or drugs

Data Source: WisDOT-Traffic Crash Database

For all other data and data analysis requests, please email CrashDataAnalysis@dot.wi.gov

​​

Back to top button