2019 crash statistics with comparison to prior years* ( CSV file download )
Fatal Crashes | 451 | 513 | 524 | 539 | 517 | 511 | 509 |
Injury Crashes | 28,801 | 29,845 | 31,066 | 30,614 | 29,959 | 28,791 | 30,057 |
Property Damage Crashes | 90,484 | 91,255 | 97,461 | 108,717 | 113,736 | 115,986 | 100,331 |
Total Crashes | 119,736 | 121,613 | 129,051 | 139,870 | 144,212 | 145,288 | 130,896 |
| | | | | | | |
Fatality Rate | 0.83 | 0.89 | 0.92 | 0.91 | 0.87 | Not Avail. | 0.88 |
Total Persons Killed | 498 | 555 | 588 | 594 | 576 | 551 | 562 |
Total Persons Injured | 39,701 | 41,653 | 43,669 | 42,178 | 41,124 | 39,723 | 41,665 |
| | | | | | | |
Alcohol-Related Crashes | 4,932 | 5,174 | 5,153 | 6,151 | 6,255 | 6,058 | 5,533 |
Alcohol-Related Fatalities | 162 | 190 | 143 | 169 | 160 | 140 | 165 |
Alcohol-Related Injuries | 2,694 | 2,872 | 2,933 | 3,303 | 3,292 | 2,918 | 3,019 |
| | | | | | | |
Speed-Related Crashes | 20,887 | 17,811 | 19,540 | 19,182 | 20,061 | 21,813 | 19,496 |
Speed-Related Fatalities | 163 | 155 | 186 | 169 | 173 | 163 | 169 |
Speed-Related Injuries | 8,114 | 7,646 | 8,250 | 7,975 | 8,010 | 8,398 | 7,999 |
| | | | | | | |
Pedestrian Crashes | 1,183 | 1,289 | 1,252 | 1,533 | 1,505 | 1,460 | 1,352 |
Pedestrians Killed | 42 | 54 | 49 | 55 | 57 | 53 | 51 |
Pedestrians Injured | 1,119 | 1,227 | 1,181 | 1,438 | 1,412 | 1,372 | 1,275 |
| | | | | | | |
Bicycle Crashes | 925 | 987 | 918 | 906 | 852 | 759 | 918 |
Bicyclists Killed | 4 | 15 | 11 | 7 | 4 | 14 | 8 |
Bicyclists Injured | 844 | 891 | 849 | 830 | 755 | 675 | 834 |
| | | | | | | |
Motorcycle Crashes | 2,101 | 2,221 | 2,250 | 2,206 | 1,967 | 1,806 | 2,149 |
Motorcyclists Killed | 67 | 80 | 82 | 76 | 81 | 82 | 77 |
Motorcyclists Injured | 1,914 | 1,906 | 1,973 | 1,955 | 1,693 | 1,537 | 1,888 |
| | | | | | | |
Train Crashes | 39 | 34 | 34 | 37 | 33 | 40 | 35 |
Train Crash Fatalities | 3 | 1 | 2 | 4 | 1 | 2 | 2 |
Train Crash Injuries | 18 | 15 | 20 | 26 | 13 | 13 | 18 |
| | | | | | | |
Construction Zone Crashes | 2,274 | 2,411 | 2,811 | 2,795 | 3,166 | 2,489 | 2,691 |
Construction Zone Fatalities | 12 | 13 | 9 | 7 | 9 | 17 | 10 |
Construction Zone Injuries | 833 | 645 | 1,112 | 1,079 | 1,281 | 899 | 990 |
| | | | | | | |
School Bus Crashes | 588 | 594 | 610 | 823 | 775 | 835 | 678 |
School Bus Occupant Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Bus Occupant Injuries | 134 | 171 | 175 | 179 | 139 | 132 | 160 |
| | | | | | | |
Deer Crashes | 18,312 | 19,976 | 20,413 | 19,899 | 20,183 | 18,414 | 19,757 |
Deer Crash Fatalities | 10 | 5 | 11 | 9 | 4 | 9 | 8 |
Deer Crash Injuries | 410 | 406 | 451 | 604 | 515 | 556 | 477 |
| | | | | | | |
Large Truck Crashes | 7,358 | 7,019 | 7,461 | 7,242 | 7,713 | 8,134 | 7,359 |
Large Truck Crash Fatalities | 63 | 62 | 79 | 71 | 64 | 72 | 68 |
Large Truck Crash Injuries | 2,187 | 2,095 | 2,342 | 1,903 | 1,904 | 1,986 | 2,086 |
| | | | | | | |
Urban city street crashes | 40,666 | 43,332 | 48,008 | 55,064 | 56,801 | 57,601 | 48,774 |
Rural city street crashes | 4,405 | 4,083 | 4,219 | 7,138 | 7,111 | 7,129 | 5,391 |
Town road crashes | 9,556 | 8,751 | 8,988 | 13,216 | 11,363 | 10,922 | 10,375 |
County highway crashes | 12,748 | 12,551 | 13,847 | 12,048 | 13,628 | 12,992 | 12,964 |
Urban state hwy crashes | 19,364 | 19,446 | 19,019 | 17,159 | 19,068 | 19,500 | 18,811 |
Rural state hwy crashes | 24,243 | 23,803 | 25,007 | 23,206 | 23,323 | 23,455 | 23,916 |
Urban interstate crashes | 4,577 | 5,366 | 5,223 | 6,431 | 6,762 | 7,197 | 5,672 |
Rural interstate crashes | 4,176 | 4,263 | 4,740 | 5,608 | 6,156 | 5,492 | 4,989 |
*These figures represent final statistics for crashes occurring on public roads in Wisconsin.
Fatality Rate = Fatalities per 100 million vehicle miles of travel
Data Source: WisDOT-Traffic Crash Database