2020 crash statistics with comparison to prior years* (
CSV file download )
Fatal Crashes | 513 | 524 | 539 | 517 | 511 | 540 | 521 |
Injury Crashes | 29,845 | 31,066 | 30,614 | 29,959 | 28,791 | 23,747 | 30,055 |
Property Damage Crashes | 91,255 | 97,461 | 108,717 | 113,736 | 115,986 | 90,410 | 105,431 |
Total Crashes | 121,613 | 129,051 | 139,870 | 144,212 | 145,288 | 115,694 | 136,007 |
| | | | | | | |
Vehicle Miles Traveled (VMT) | 621.4 | 638.7 | 653.24 | 658.84 | 663.41 | Not Avail. | 647.12
|
| | | | | | | |
Fatality Rate | 0.89 | 0.92 | 0.91 | 0.87 | 0.83 | Not Avail. | 0.88
|
| | | | | | | |
A-Injury Crashes | 2,499 | 2,498 | 2,931 | 2,714 | 2,621 | 2,651 | 2,653 |
| | | | | | | |
Total Persons Killed | 555 | 588 | 594 | 576 | 551 | 593 | 573 |
Total Persons Injured | 41,653 | 43,669 | 42,178 | 41,124 | 39,723 | 32,373 | 41,669 |
Total Serious (A) Injuries** | 2,999 | 3,039 | 3,492 | 3,212 | 3,133 | 3,186 | 3,175 |
| | | | | | | |
Alcohol-Related Crashes | 5,174 | 5,153 | 6,151 | 6,255 | 6,058 | 6,050 | 5,758 |
Alcohol-Related Fatalities | 190 | 143 | 169 | 160 | 140 | 167 | 160 |
Alcohol-Related Injuries | 2,872 | 2,933 | 3,303 | 3,292 | 2,918 | 3,120 | 3,064 |
Alcohol-Related A-Injuries** | 491 | 501 | 751 | 718 | 666 | 752 | 625 |
| | | | | | | |
Drug-Related Crashes | 815 | 762 | 1,746 | 1,724 | 1,749 | 2,250 | 1,359 |
Drug-Related Fatalities | 149 | 118 | 72 | 59 | 59 | 80 | 91 |
Drug-Related Injuries | 582 | 475 | 1,187 | 1,198 | 1,099 | 1,412 | 908 |
Drug-Related A-Injuries** | 107 | 87 | 243 | 246 | 233 | 294 | 183 |
| | | | | | | |
Impaired Driving Related Crashes* | 5,704 | 5,671 | 7,090 | 7,137 | 6,938 | 7,261 | 6,508 |
Impaired Driving Related Fatalities | 271 | 201 | 200 | 186 | 168 | 212 | 205 |
Impaired Driving Related Injuries | 3,270 | 3,266 | 3,989 | 3,948 | 3,507 | 3,861 | 3,596 |
Impaired Driving Related A-Injuries** | 558 | 555 | 870 | 837 | 768 | 905 | 718 |
| | | | | | | |
Speed-Related Crashes | 17,811 | 19,540 | 19,182 | 20,061 | 21,813 | 15,995 | 19,681 |
Speed-Related Fatalities | 155 | 186 | 169 | 173 | 163 | 194 | 169 |
Speed-Related Injuries | 7,646 | 8,250 | 7,975 | 8,010 | 8,398 | 6,826 | 8,056 |
Speed-Related A-Injuries** | 777 | 820 | 1,035 | 948 | 962 | 1,030 | 908 |
| | | | | | | |
Hit & Run Related Crashes | 13,559 | 14,658 | 18,646 | 19,518 | 19,778 | 18,480 | 17,232 |
Hit & Run Related Fatalities | 34 | 23 | 36 | 25 | 21 | 27 | 28 |
Hit & Run Related Injuries | 2,898 | 3,047 | 2,903 | 2,891 | 2,686 | 2,588 | 2,885 |
Hit & Run Related A-Injuries** | 150 | 172 | 241 | 191 | 194 | 233 | 190 |
| | | | | | | |
Motorcycle Crashes | 2,221 | 2,250 | 2,206 | 1,967 | 1,806 | 2,104 | 2,090 |
Motorcyclists Killed | 80 | 82 | 76 | 81 | 82 | 112 | 80 |
Motorcyclists Injured | 1,906 | 1,973 | 1,955 | 1,693 | 1,537 | 1,796 | 1,813 |
Motorcyclist A-Injuries** | 493 | 477 | 619 | 536 | 482 | 581 | 521 |
| | | | | | | |
Pedestrian Crashes | 1,289 | 1,252 | 1,533 | 1,505 | 1,460 | 1,137 | 1,408 |
Pedestrians Killed | 54 | 49 | 55 | 57 | 53 | 50 | 54 |
Pedestrians Injured | 1,227 | 1,181 | 1,438 | 1,412 | 1,372 | 1,055 | 1,326 |
Pedestrian A-Injuries** | 216 | 198 | 288 | 276 | 277 | 254 | 251 |
| | | | | | | |
Bicycle Crashes | 987 | 918 | 906 | 852 | 759 | 619 | 884 |
Bicyclists Killed | 15 | 11 | 7 | 4 | 14 | 12 | 10 |
Bicyclists Injured | 891 | 849 | 830 | 755 | 675 | 543 | 800 |
Bicyclist A-Injuries** | 76 | 105 | 76 | 76 | 81 | 74 | 83 |
| | | | | | | |
Unbelted Occupant Fatalities | 193 | 207 | 177 | 158 | 136 | 180 | 174 |
Unbelted Occupant Injuries | 3,584 | 3,742 | 2,775 | 2,667 | 2,398 | 2,259 | 3,033 |
Unbelted Occupant A-Injuries** | 646 | 699 | 576 | 498 | 448 | 505 | 573 |
| | | | | | | |
Belted Occupant Fatalities | 181 | 196 | 211 | 202 | 183 | 152 | 195 |
Belted Occupant Injuries | 32,566 | 34,121 | 32,612 | 31,968 | 30,985 | 23,927 | 32,450 |
Belted Occupant A-Injuries** | 1,469 | 1,460 | 1,533 | 1,466 | 1,451 | 1,271 | 1,476 |
| | | | | | | |
Train Crashes | 34 | 34 | 37 | 33 | 40 | 32 | 36 |
Train Crash Fatalities | 1 | 2 | 4 | 1 | 2 | 0 | 2 |
Train Crash Injuries | 15 | 20 | 26 | 13 | 13 | 17 | 17 |
Train Crash A-Injuries** | 2 | 1 | 5 | 4 | 2 | 5 | 3 |
| | | | | | | |
Construction Zone Crashes | 2,411 | 2,811 | 2,795 | 3,166 | 2,489 | 1,805 | 2,734 |
Construction Zone Fatalities | 13 | 9 | 7 | 9 | 17 | 16 | 11 |
Construction Zone Injuries | 645 | 1,112 | 1,079 | 1,281 | 899 | 665 | 1,003 |
Construction Zone A-Injuries** | 52 | 57 | 67 | 76 | 78 | 53 | 66 |
| | | | | | | |
School Bus Crashes | 594 | 610 | 823 | 775 | 835 | 342 | 727 |
School Bus Occupant Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Bus Occupant Injuries | 171 | 175 | 179 | 139 | 132 | 27 | 159 |
School Bus Occupant A-Injuries** | 0 | 2 | 7 | 6 | 5 | 0 | 4 |
| | | | | | | |
Deer Crashes | 19,976 | 20,413 | 19,899 | 20,183 | 18,414 | 16,547 | 19,777 |
Deer Crash Fatalities | 5 | 11 | 9 | 4 | 9 | 13 | 8 |
Deer Crash Injuries | 406 | 451 | 604 | 515 | 556 | 523 | 506 |
Deer Crash A-injuries** | 54 | 67 | 78 | 73 | 80 | 76 | 70 |
| | | | | | | |
Large Truck Crashes | 7,019 | 7,461 | 7,242 | 7,713 | 8,134 | 5,921 | 7,514 |
Large Truck Crash Fatalities | 62 | 79 | 71 | 64 | 72 | 61 | 70 |
Large Truck Crash Injuries | 2,095 | 2,342 | 1,903 | 1,904 | 1,986 | 1,287 | 2,046 |
Large Truck Crash A-injuries** | 199 | 239 | 222 | 205 | 232 | 182 | 219 |
| | | | | | | |
Urban city street crashes | 43,332 | 48,008 | 55,064 | 56,801 | 57,601 | 44,516 | 52,161 |
Rural city street crashes | 4,083 | 4,219 | 7,138 | 7,111 | 7,129 | 5,513 | 5,936 |
Town road crashes | 8,751 | 8,988 | 13,216 | 11,363 | 10,922 | 9,551 | 10,648 |
County highway crashes | 12,551 | 13,847 | 12,048 | 13,628 | 12,992 | 11,439 | 13,013 |
Urban state hwy crashes | 19,446 | 19,019 | 17,159 | 19,068 | 19,500 | 14,792 | 18,838 |
Rural state hwy crashes | 23,803 | 25,007 | 23,206 | 23,323 | 23,455 | 18,767 | 23,759 |
Urban interstate crashes | 5,366 | 5,223 | 6,431 | 6,762 | 7,197 | 5,273 | 6,196 |
Rural interstate crashes | 4,263 | 4,740 | 5,608 | 6,156 | 5,492 | 4,846 | 5,252 |
*These figures represent final statistics for crashes occurring on public roads in Wisconsin.
Note: The 2017 - 2019 pedestrian fatality count differs slightly from the FARS result because FARS reclassified some motorist roles.
Fatality Rate = Fatalities per 100 million vehicle miles of travel
'**A-injuries = Serious injuries These injuries are a subset of total injuries. For example, Pedestrian A-injuries are included in the category Pedestrian Injuries.
*Impaired Driving Related Crashes are crashes that were flagged for either Alcohol OR Drugs
Data Source: WisDOT-Traffic Crash Database