As of October 27, 2024
The figures below represent final figures for the years 2019-2022. The 2024 and 2023 preliminary figures represent fatalities that have been reported to the Wisconsin Department of Transportation (WisDOT) Crash Records Unit as of the date shown below.
*2023 and 2024 data are preliminary
Data source: WisDOT Crash Records database
Month | 2024* | 2023* | 2022 | 2021 | 2020 | 2019 | Average |
January | 23 | 34 | 46 | 35 | 24 | 35 | 35 |
February | 29 | 28 | 34 | 25 | 33 | 34 | 31 |
March | 38 | 32 | 37 | 26 | 32 | 27 | 31 |
April | 42 | 46 | 41 | 38 | 39 | 44 | 42 |
May | 60 | 57 | 47 | 58 | 44 | 45 | 50 |
June | 61 | 59 | 65 | 56 | 75 | 41 | 59 |
July | 49 | 59 | 59 | 54 | 70 | 53 | 59 |
August | 65 | 55 | 59 | 73 | 58 | 73 | 64 |
September | 62 | 54 | 57 | 77 | 77 | 62 | 65 |
October | 42 | 51 | 64 | 83 | 55 | 55 | 62 |
November | 0 | 43 | 51 | 24 | 41 | 43 | 40 |
December | 0 | 46 | 33 | 44 | 43 | 38 | 41 |
Total | 471 | 564 | 593 | 593 | 591 | 550 | 578 |
*Download this table.
Fatalities by county
Weekly fatality report