Subject no. |
Subject title |
Effective date |
Supersede date |
Old Subject no. |
Section 1 - Introduction |
06-01-01 | Winter Maintenance Introduction | Aug 2024 | Feb 2022 | 30.05 |
06-01-05 | Mission and History | Aug 2024 | Jan 2022 | 30.10 |
06-01-10 | Supervision | Aug 2024 | Feb 2022 | 30.15 |
06-01-15 | Winter Section Management | Aug 2024 | Feb 2022 | 30.25 |
06-01-20 | Superintendents and Regional Meetings | Dec 2024 | Feb 2022 | 30.30 |
Section 5 - Road Classifications |
06-05-01 | Winter Highway Classifications | Aug 2024 | Jan 2012 | 30.20 |
06-05-05 | Frozen Road Declaration | Oct 2022 | Jan 2018 | 37.05 |
06-05-10 | Class II Roads | Oct 2022 | Jan 2018 | 37.10 |
06-05-15 | Seasonal Posted Roads | Oct 2022 | Jan 2018 | 37.15 |
Section 10 - Storm Management Responsibilities |
06-10-01 | Winter Maintenance Sections | Dec 2024 | Jan 2012 | 31.05 |
06-10-05 | Night Watchperson | Dec 2024 | Jan 2012 | 31.10 |
06-10-10 | Winter Surveillance | Dec 2024 | Jan 2012 | 31.15 |
06-10-15 | Seasonal Labor | Dec 2024 | Jan 2012 | 31.25 |
06-10-20 | Winter Storm Reports | Dec 2024 | Jan 2012 | 31.30 |
06-10-25 | Salting Authority | Dec 2024 | Jan 2012 | 31.35 |
06-10-30 | Operators, General | Jan 2012 | Oct 2002 | 34.05 |
06-10-40 | Hours of Service | Jan 2012 | Oct 2002 | 34.15 |
06-10-45 | Assisting Others | Jan 2012 | Oct 2002 | 34.20 |
06-10-50 | Trucking Salt | Dec 2017 | Jan 2017 | |
Section 15 - Snow Removal |
06-15-01 | Passable Roadway - During a Winter Storm | Jan 2012 | Oct 2002 | 30.35 |
06-15-05 | Level of Effort by Category of Roadway | Jan 2012 | Oct 2002 | 30.36 |
06-15-10 | White Shoulders | Jan 2012 | Oct 2002 | 30.40 |
06-15-15 | 24-hour Coverage | Jan 2012 | Oct 2002 | 30.45 |
06-15-20 | Best Practices Index | Jan 2012 | Oct 2002 | 30.55 |
06-15-25 | Storm Cleanup, General | Jan 2012 | Oct 2002 | 32.05 |
06-15-30 | Storm Cleanup, Winging and Benching | Jan 2012 | Oct 2002 | 32.10 |
06-15-35 | Plowing Priorities | Jan 2012 | Oct 2002 | 32.15 |
06-15-40 | Drift Prevention | Dec 2014 | Jan 2012 | 32.20 |
06-15-41 | Corn Row Snow Fence | May 2024 | Mar 2017 | |
06-15-42 | Living Snow Fence | Sep 2024 | Jul 2024 | |
06-15-45 | Mailboxes | Jan 2012 | Oct 2002 | 32.25 |
06-15-50 | Plowing Raised Pavement Markers | Aug 2024 | Oct 2002 | 32.30 |
06-15-55 | Anti-Icing Techniques | Jan 2012 | Oct 2002 | 32.35 |
06-15-60 | Artificial Snowmaking Operations | Apr 2012 | | |
Section 20 - Snow Removal Materials |
06-20-01 | Appropriate Use of De-icing Agents | Jan 2012 | Oct 2002 | 35.05 |
06-20-05 | Proper Applications and Temperature Ranges for De-icing Agents and Abrasives | Jan 2012 | Oct 2002 | 35.10 |
06-20-10 | Liquid Anti-icing/De-icing Agents | Jan 2012 | Oct 2002 | 35.15 |
06-20-15 | Abrasives | Jan 2012 | Oct 2002 | 35.20 |
06-20-20 | Application Rates Anti-icing | Jan 2012 | Oct 2002 | 35.25 |
06-20-25 | Application Rates of De-icing | Nov 2008 | | 35.30 |
06-20-30 | Trans 277 Guideline | July 2023 | Jan 2012 | 39.05 |
06-20-35 | Trans 277 Procedures | July 2023 | Mar 2017 | 39.10 |
06-20-40 | Equipment - General | Jan 2012 | Oct 2002 | 36.05 |
06-20-45 | Operations of Equipment | Jan 2012 | Oct 2002 | 36.10 |
06-20-50 | Liquid Anti-icing Systems | Jan 2012 | Oct 2002 | 36.15 |
06-20-52 | AVL/GPS and Sensors | Sept 2021 | Aug 2013 | |
06-20-55 | Spreader Attachments | Jan 2012 | Oct 2002 | 36.20 |
06-20-60 | Ground Speed Controllers | Oct 2002 | | 36.25 |
06-20-65 | Pre-Wetting Systems | Jan 2012 | Oct 2002 | 36.30 |
06-20-70 | Plows and Blades | Jan 2012 | Oct 2002 | 36.35 |
06-20-75 | Trucks | Jan 2012 | Oct 2002 | 36.40 |
06-20-80 | Graders, Snow-Blowers, All Wheel Drive Trucks | Jan 2012 | Oct 2002 | 36.45 |
06-20-84 | Needs for Sodium Chloride Storage Facilities | Jan 2017 |
| |
06-20-85 | Salt Sheds, Brine Makers, and De-icing Agent Systems | Oct 2002 | | 36.50 |
06-20-86 | Salt Shed and Loader Building Designs | Jan 2017 | | |
06-20-90 | Bridge Deck Anti-icing Systems | Oct 2002 | | 36.55 |
06-20-95 | Infrared Pavement Temperature Sensors | Jan 2012 | Oct 2002 | 36.60 |
Section 25 - Weather Services |
06-25-01 | RWIS Program Management | Jan 2012 | Oct 2002 | 38.05 |
06-25-05 | Weather Data Services | Jan 2012 | Oct 2002 | 38.10 |
06-25-10 | Maintenance Decision Support System | Aug 2013 | Jan 2012 | 38.15 |
06-25-15 | RWIS Training | Jan 2012 | Oct 2002 | 38.20 |
06-25-20 | RWIS Maintenance | Jan 2012 | Oct 2002 | 38.25 |