As of September 8, 2024
The figures below represent final year-end total figures for the years 2019-2022. The 2023 and 2024 preliminary figures represent fatalities that had been reported to the WisDOT Crash Records Unit as of the date shown below.
Adams | 5 | 8 | 8 | 1 | 5 | 3 | 5 |
Ashland | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Barron | 6
| 7 | 8 | 9 | 4 | 9 | 7 |
Bayfield | 1 | 2 | 6 | 1 | 4 | 1 | 3 |
Brown | 15 | 12 | 14 | 5 | 17 | 9 | 11 |
Buffalo | 3 | 3 | 2 | 2 | 4 | 2 | 3 |
Burnett | 4 | 5 | 2 | 5 | 3 | 9 | 5 |
Calumet | 3 | 6 | 4 | 4 | 5 | 1 | 4 |
Chippewa | 4 | 4 | 6 | 6 | 9 | 6 | 6 |
Clark | 10 | 3 | 8 | 8 | 7 | 4 | 6 |
Columbia | 9 | 6 | 10 | 14 | 14 | 9 | 11 |
Crawford | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
Dane | 19
| 29 | 40 | 47 | 33 | 25 | 35 |
Dodge | 14 | 11 | 11 | 15 | 7 | 13 | 11 |
Door | 2 | 4 | 3 | 2 | 2 | 6 | 3 |
Douglas | 12 | 5 | 7 | 6 | 4 | 4 | 5 |
Dunn | 3 | 7 | 2 | 6 | 6 | 5 | 5 |
Eau Claire | 3 | 8 | 4 | 6 | 10 | 2 | 6 |
Florence | 0 | 1 | 2 | 1 | 4 | 0 | 2 |
Fond du Lac | 8 | 19 | 12 | 8 | 9 | 8 | 11 |
Forest | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Grant | 6 | 5 | 6 | 8 | 4 | 10 | 7 |
Green | 1 | 7 | 3 | 7 | 3 | 4 | 5 |
Green Lake | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
Iowa | 2 | 7 | 4 | 3 | 5 | 7 | 5 |
Iron | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
Jackson | 5 | 4 | 7 | 4 | 1 | 4 | 4 |
Jefferson | 8 | 9 | 8 | 11 | 9 | 6 | 9 |
Juneau | 2 | 1 | 3 | 4 | 6 | 7 | 4 |
Kenosha | 7 | 11 | 20 | 14 | 21 | 15 | 16 |
Kewaunee | 0 | 1 | 1 | 2 | 4 | 1 | 2 |
La Crosse | 3 | 5 | 6 | 8 | 4 | 5 | 6 |
Lafayette | 0 | 6 | 1 | 4 | 1 | 0 | 2 |
Langlade | 2 | 1 | 5 | 2 | 3 | 2 | 3 |
Lincoln | 3 | 8 | 5 | 5 | 7 | 4 | 6 |
Manitowoc | 3 | 14 | 11 | 10 | 10 | 15 | 12 |
Marathon | 3 | 8 | 14 | 15 | 8 | 14 | 12 |
Marinette | 3 | 6 | 5 | 9 | 3 | 7 | 6 |
Marquette | 0 | 1 | 0 | 5 | 4 | 1 | 2 |
Menominee | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Milwaukee | 63
| 91 | 110 | 85 | 101 | 74 | 92 |
Monroe | 3 | 5 | 6 | 10 | 5 | 6 | 6 |
Oconto | 3 | 4 | 6 | 9 | 9 | 8 | 7 |
Oneida | 6 | 7 | 3 | 2 | 6 | 7 | 5 |
Outagamie | 7 | 8 | 10 | 16 | 9 | 16 | 12 |
Ozaukee | 2 | 1 | 7 | 5 | 6 | 11 | 6 |
Pepin | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
Pierce | 1
| 3 | 4 | 5 | 8 | 5 | 5 |
Polk | 5 | 16 | 5 | 8 | 14 | 11 | 11 |
Portage | 3 | 2 | 9 | 11 | 4 | 3 | 6 |
Price | 0 | 2 | 2 | 1 | 3 | 3 | 2 |
Racine | 8 | 18 | 20 | 6 | 23 | 17 | 17 |
Richland | 2 | 3 | 4 | 3 | 2 | 0 | 2 |
Rock | 13 | 12 | 17 | 31 | 25 | 23 | 22 |
Rusk | 2 | 3 | 3 | 4 | 3 | 4 | 3 |
Saint Croix | 5
| 14 | 10 | 10 | 9 | 13 | 11 |
Sauk | 5 | 10 | 13 | 15 | 9 | 9 | 11 |
Sawyer | 2 | 5 | 5 | 2 | 11 | 2 | 5 |
Shawano | 5 | 4 | 8 | 9 | 5 | 5 | 6 |
Sheboygan | 3 | 10 | 16 | 9 | 4 | 11 | 10 |
Taylor | 0 | 2 | 1 | 6 | 1 | 3 | 3 |
Trempealeau | 4 | 3 | 0 | 4 | 6 | 1 | 3 |
Vernon | 4
| 4 | 5 | 5 | 1 | 1 | 3 |
Vilas | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
Walworth | 7 | 12 | 12 | 10 | 12 | 15 | 12 |
Washburn | 3 | 2 | 1 | 2 | 2 | 4 | 2 |
Washington | 5 | 16 | 11 | 10 | 4 | 12 | 11 |
Waukesha | 14 | 27 | 20 | 18 | 16 | 18 | 20 |
Waupaca | 2 | 6 | 5 | 9 | 7 | 11 | 8 |
Waushara | 2 | 8 | 3 | 8 | 7 | 2 | 6 |
Winnebago | 10 | 12 | 11 | 10 | 10 | 11 | 11 |
Wood | 6 | 7 | 6 | 6 | 16 | 10 | 9 |
Total | 371
| 564 | 593 | 593 | 591 | 550 | 578 |
*Download this table
**2023 and 2024 data are preliminary
Data source: WisDOT Crash Records database
Fatalities by month
Weekly fatality report