Municipal |
Official |
State owned |
State Patrol
Municipal
Motorcycle version available.
|
Plate expiration | Non-expiring |
|
Fee | $5 |
|
Number of plates | One |
|
Plates remain with | Municipality |
|
Personalized available? | No |
|
Plate color | Black on straw |
|
Statutory reference |
s.341.26(2m)(am) |
|
DMV inquiry | MUN |
|
DOJ "TIME" system inquiry | MU |
Official
Official cycle version not available. See
Municipal motorcycle license plate.
|
Plate expiration | Non-expiring |
|
Fee | $5 |
|
Number of plates | Two |
|
Plates remain with | Municipality |
|
Personalized available? | No |
|
Plate color | Black on straw |
|
Statutory reference |
s.341.26(2m)(am) |
|
DMV inquiry | OFF |
|
DOJ "TIME" system inquiry | MU |
State owned
|
Plate expiration | on-expiring |
|
Fee | $5 |
|
Number of plates | One |
|
Plates remain with | Agency |
|
Personalized available? | No |
|
Plate color | White on red |
|
Statutory reference |
s.c41.26(2m)(am) |
|
DMV inquiry | SOV |
|
DOJ "TIME" system inquiry | ST |
Wisconsin State Patrol
Motorcycle version available.
|
Plate expiration | Non-expiring |
|
Fee | $5 |
|
Number of plates | Two |
|
Plates remain with | Agency |
|
Personalized available? | No |
|
Plate color | Blue on blue-to-white shaded graphic with Wisconsin State Patrol logo |
|
Statutory reference |
s.341.26(2m)(am) |
|
DMV inquiry | WSP |
|
DOJ "TIME" system inquiry | LF |
Related link: