This table shows weighted averages of interest rates published by the
US Treasury under Public Law 92-41. This rate is used for calculating Facilities Capital Cost of Money under 48 CFR 31.205-10. The table shows a weighted average of six-month rates applicable to various fiscal year ends.
The use of a weighted average rate applied to the average net book value of eligible property plant and equipment is appropriate for firms that have not had unusual fluctuations in capital asset balances during the year.
US Treasury renegotiation board interest rate
Jan 1 - June 30 | 3.6250% | 2.1250% | 0.8750% | 1.6250% | 4.6250% |
July 1- Dec 31 | 2.6250% | 1.1250% | 1.1250% | 4.0000% | 4.8750%
|
January 31 | 3.1458% | 3.0000% | 1.5208% | 1.0625% | 3.0625% |
February 28 | 3.2292% | 2.8750% | 1.4167% | 1.1250% | 3.3125% |
March 31 | 3.3125% | 2.7500% | 1.3125% | 1.1875% | 3.5625% |
April 30 | 3.3958% | 2.6250% | 1.2083% | 1.2500% | 3.8125% |
May 31 | 3.4792% | 2.5000% | 1.1042% | 1.3125% | 4.0625% |
June 30 | 3.5625% | 2.3750% | 1.0000% | 1.3750% | 4.3125% |
July 31 | 3.4896% | 2.2500% | 1.0000% | 1.6146% | 4.3854%
|
August 31 | 3.4167% | 2.1250% | 1.0000% | 1.8542% | 4.4583%
|
September 30 | 3.3438% | 2.0000% | 1.0000% | 2.0938% | 4.5313%
|
October 31 | 3.2708% | 1.8750% | 1.0000% | 2.3333% | 4.6042%
|
November 30 | 3.1979% | 1.7500% | 1.0000% | 2.5729% | 4.6671%
|
December 31 | 3.1250% | 1.6250% | 1.0000% | 2.8125% | 4.7500%
|
The cost of money table was updated February 28, 2023